<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.solarthermal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarthermal.com</link>
	<description>High Efficiency Solar Hot Water</description>
	<lastBuildDate>Wed, 25 Aug 2010 18:15:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>St. Michaels University School</title>
		<link>http://www.solarthermal.com/gallery/st-michaels-university-school/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=st-michaels-university-school</link>
		<comments>http://www.solarthermal.com/gallery/st-michaels-university-school/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:09:37 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://www.solarthermal.com/?p=1672</guid>
		<description><![CDATA[St. Michaels University School recently added a solar system to one of their boarding houses. Below are the pictures. The last one shows the A-frame. It is very simple to set up and one of the most popular ways of mounting a solar hot water system.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.smus.ca" target="_blank">St. Michaels University School</a> recently added a solar system to one of their boarding houses. Below are the pictures. The last one shows the A-frame. It is very simple to set up and one of the most popular ways of mounting a solar hot water system.</p>
<p><a href="http://www.solarthermal.com/wp-content/uploads/2010/08/165-Custom.jpg"><img class="aligncenter size-full wp-image-1669" title="Solar hot water on school" src="http://www.solarthermal.com/wp-content/uploads/2010/08/165-Custom.jpg" alt="Shot shows the tubes from left to right" width="563" height="422" /></a><a href="http://www.solarthermal.com/wp-content/uploads/2010/08/162-Custom.jpg"><img class="aligncenter size-full wp-image-1668" title="Solar Tubes on a school panorama" src="http://www.solarthermal.com/wp-content/uploads/2010/08/162-Custom.jpg" alt="Shot shows the tubes from right to left" width="563" height="422" /></a><a href="http://www.solarthermal.com/wp-content/uploads/2010/08/Nov.-29-2009-to-Aug.-5-2010-080-Custom.jpg"><img class="aligncenter size-full wp-image-1667" title="Solar Tubes on a school" src="http://www.solarthermal.com/wp-content/uploads/2010/08/Nov.-29-2009-to-Aug.-5-2010-080-Custom.jpg" alt="Solar Tubes on a school" width="563" height="422" /></a><a href="http://www.solarthermal.com/wp-content/uploads/2010/08/166-Custom.jpg"><img class="aligncenter size-full wp-image-1670" title="Solar tube framing" src="http://www.solarthermal.com/wp-content/uploads/2010/08/166-Custom.jpg" alt="shows solar tube framing from behind the tubes" width="563" height="422" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarthermal.com/gallery/st-michaels-university-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Sense</title>
		<link>http://www.solarthermal.com/gallery/eco-sense/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=eco-sense</link>
		<comments>http://www.solarthermal.com/gallery/eco-sense/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:27:27 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://www.solarthermal.com/?p=1610</guid>
		<description><![CDATA[Ann and Gord Baird of Eco Sense walk the talk of sustainable living in their multi-generational home. Features include passive solar design, solar PV with grid tie, net zero electricity, energy and water conservation, solar thermal hot water, composting (no flush) toilets, rain water harvesting, grey water re-use, a living roof, earthen floors, and natural [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ann and Gord Baird of Eco Sense walk the talk of sustainable living in their multi-generational home.  Features include passive solar design, solar PV with grid tie, net zero electricity, energy and water conservation, solar thermal hot water, composting (no flush) toilets, rain water harvesting, grey water re-use, a living roof, earthen floors, and natural finishes into their exceptionally beautiful, modern and affordable version of earthen architecture.  The couple&#8217;s passion and knowledge is expressed in their work consulting, building,  advancing policy , research, and  in  the hundreds of tours they have given through their home.  The Eco-Sense home is registered for the Living Building Challenge.   They teach that if it isn&#8217;t affordable it isn&#8217;t sustainable  and live their motto Less life stuff&#8230;more life style!</p>
<p>Their website is <a href="http://www.islandnet.com/~anngord/index.html" target="_blank">eco-sense.ca</a> and they also have a <a href="http://ecosenseliving.wordpress.com/" target="_blank">blog</a>.</p>
<div id="attachment_1634" class="wp-caption aligncenter" style="width: 640px">
	<a href="http://www.solarthermal.com/wp-content/uploads/2010/08/Gord-and-solar-HW.jpeg"><img class="size-full wp-image-1634" title="Gord educating seminar participants on the Thermomax solar collectors" src="http://www.solarthermal.com/wp-content/uploads/2010/08/Gord-and-solar-HW.jpeg" alt="Gord educating seminar participants on the Thermomax solar collectors" width="640" height="480" /></a>
	<p class="wp-caption-text">Gord educating seminar participants on the Thermomax solar collectors</p>
</div>
<div id="attachment_1627" class="wp-caption aligncenter" style="width: 640px">
	<a href="http://www.solarthermal.com/wp-content/uploads/2010/08/SNB17621-Small.jpg"><img class="size-full wp-image-1627" title="Rear of the Eco-sense building showing the back of th Solar Tubes" src="http://www.solarthermal.com/wp-content/uploads/2010/08/SNB17621-Small.jpg" alt="Rear of the Eco-sense building showing the back of th Solar Tubes" width="640" height="480" /></a>
	<p class="wp-caption-text">Back of Solar Tubes</p>
</div>
<div id="attachment_1626" class="wp-caption aligncenter" style="width: 640px">
	<a href="http://www.solarthermal.com/wp-content/uploads/2010/08/SNB17619-Small.jpg"><img class="size-full wp-image-1626" title="Two solar collectors at eco-sense" src="http://www.solarthermal.com/wp-content/uploads/2010/08/SNB17619-Small.jpg" alt="Two solar collectors at eco-sense" width="640" height="480" /></a>
	<p class="wp-caption-text">Two solar collectors at eco-sense</p>
</div>
<div id="attachment_1625" class="wp-caption aligncenter" style="width: 640px">
	<a href="http://www.solarthermal.com/wp-content/uploads/2010/08/SNB17618-Small.jpg"><img class="size-full wp-image-1625" title="Close up of solar collector at eco-sense" src="http://www.solarthermal.com/wp-content/uploads/2010/08/SNB17618-Small.jpg" alt="Close up of solar collector at eco-sense" width="640" height="567" /></a>
	<p class="wp-caption-text">Close up of solar collector at eco-sense</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.solarthermal.com/gallery/eco-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unusual Installations</title>
		<link>http://www.solarthermal.com/gallery/unusual-installations/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=unusual-installations</link>
		<comments>http://www.solarthermal.com/gallery/unusual-installations/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:58:20 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://solarthermal.com/?p=1461</guid>
		<description><![CDATA[Not all homes were designed with solar systems in mind. Here is an example of a determined home owner solving this problem!]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://solarthermal.com/wp-content/uploads/2010/07/Unusual-Installations-C.jpg"><img class="size-full wp-image-1387 alignleft" title="Unusual Installations - C" src="http://solarthermal.com/wp-content/uploads/2010/07/Unusual-Installations-C.jpg" alt="" width="325" height="167" /></a><a href="http://solarthermal.com/wp-content/uploads/2010/07/Unusual-Installations-B.jpg"><img class="size-full wp-image-1386 alignleft" title="Unusual Installations - B" src="http://solarthermal.com/wp-content/uploads/2010/07/Unusual-Installations-B.jpg" alt="" width="326" height="214" /></a><a href="http://solarthermal.com/wp-content/uploads/2010/07/Unusual-Installations-A.jpg"><img class="alignleft size-full wp-image-1384" title="Unusual Installations - A" src="http://solarthermal.com/wp-content/uploads/2010/07/Unusual-Installations-A.jpg" alt="" width="324" height="214" /></a><a href="http://solarthermal.com/wp-content/uploads/2010/07/Unusual-Installations-D.jpg"><img class="size-full wp-image-1340 alignleft" title="Unusual Installations - D" src="http://solarthermal.com/wp-content/uploads/2010/07/Unusual-Installations-D.jpg" alt="" width="325" height="172" /></a></p>
<p>Not all homes were designed with solar systems in mind.  Here is an example of a determined home owner solving this problem!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarthermal.com/gallery/unusual-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>690 Tubes on a Hospital</title>
		<link>http://www.solarthermal.com/gallery/solar-tubes-hospital/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=solar-tubes-hospital</link>
		<comments>http://www.solarthermal.com/gallery/solar-tubes-hospital/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:54:53 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://solarthermal.com/?p=1458</guid>
		<description><![CDATA[This 690 tube system supplies the hot water needed for a hospital in Lindau, Germany. It was installed in 1997. The system is made up of twenty-three 30-tube collectors.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://solarthermal.com/wp-content/uploads/2010/07/690-Lindau-Germany.jpg"><img class="aligncenter size-full wp-image-1383" title="690 Lindau, Germany" src="http://solarthermal.com/wp-content/uploads/2010/07/690-Lindau-Germany.jpg" alt="" width="558" height="378" /></a>This 690 tube system supplies the hot water needed for a hospital in  Lindau, Germany. It was installed in 1997.  The system is made up of twenty-three 30-tube collectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarthermal.com/gallery/solar-tubes-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>220 Tubes used for a Pool, Radiant Floor, and Domestic Hot Water</title>
		<link>http://www.solarthermal.com/gallery/pool-radiant-floor-hot-water/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pool-radiant-floor-hot-water</link>
		<comments>http://www.solarthermal.com/gallery/pool-radiant-floor-hot-water/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:53:07 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://solarthermal.com/?p=1456</guid>
		<description><![CDATA[This 220 Tube system was installed in Victoria BC for space heating and a swimming pool in 1992. The system heats the pool in summer and a section of the house in winter through a pair of 300,000 btu stainless steel heat exchangers.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://solarthermal.com/wp-content/uploads/2010/07/220-Poolhouse-YYJ-A.jpg"><img class="size-full wp-image-1380 alignleft" title="220 Poolhouse YYJ - A" src="http://solarthermal.com/wp-content/uploads/2010/07/220-Poolhouse-YYJ-A.jpg" alt="" width="350" height="233" /></a><a href="http://solarthermal.com/wp-content/uploads/2010/07/220-Poolhouse-YYJ-B.jpg"><img class="size-full wp-image-1381 alignleft" title="220 Poolhouse YYJ - B" src="http://solarthermal.com/wp-content/uploads/2010/07/220-Poolhouse-YYJ-B.jpg" alt="" width="354" height="235" /></a>This 220 Tube system was installed in Victoria BC for space heating and a  swimming pool in 1992.   The system heats the pool in summer and a section of the house in winter through a pair of 300,000 btu stainless steel heat  exchangers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarthermal.com/gallery/pool-radiant-floor-hot-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>180 Tube RV Park</title>
		<link>http://www.solarthermal.com/gallery/solar-rv-park/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=solar-rv-park</link>
		<comments>http://www.solarthermal.com/gallery/solar-rv-park/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:49:08 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://solarthermal.com/?p=1453</guid>
		<description><![CDATA[This 180 tube system in Whitehorse heats a series of tanks per the Thermomax commercial hot water sketch. Now 19 years old it is still going strong. In 1997 the owner added a 240 tube system to the Gold Rush Inn.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://solarthermal.com/wp-content/uploads/2010/07/180-RV-Park-Whitehorse-YT.jpg"><img class="aligncenter size-full wp-image-1378" title="180 RV Park Whitehorse YT" src="http://solarthermal.com/wp-content/uploads/2010/07/180-RV-Park-Whitehorse-YT.jpg" alt="" width="568" height="379" /></a>This 180 tube system in Whitehorse heats a series of tanks per the  Thermomax commercial hot water sketch. Now 19 years old it is still  going strong. In 1997 the owner added a 240 tube system to the Gold Rush Inn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarthermal.com/gallery/solar-rv-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>180 Tubes for a Photo Lab</title>
		<link>http://www.solarthermal.com/gallery/180-tubes-photo-lab/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=180-tubes-photo-lab</link>
		<comments>http://www.solarthermal.com/gallery/180-tubes-photo-lab/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:45:04 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://solarthermal.com/?p=1450</guid>
		<description><![CDATA[This 180 tube system was designed to process the hot water for a photo lab. It was installed in Victoria, BC in 1991. B.C. Buildings Corporation installed this system for the B.C. Archives branch providing hot water for two microfilm processing machines through a Vissmann Verticell heat exchange tank.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://solarthermal.com/wp-content/uploads/2010/07/180-IE-BCBC.jpg"><img class="aligncenter size-full wp-image-1376" title="180 IE BCBC" src="http://solarthermal.com/wp-content/uploads/2010/07/180-IE-BCBC.jpg" alt="" width="565" height="372" /></a>This 180 tube system was designed to process the hot water for a photo  lab. It was installed in Victoria, BC in 1991.  B.C. Buildings Corporation installed this system for the B.C. Archives branch providing hot water for two microfilm processing machines through a Vissmann Verticell heat exchange tank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarthermal.com/gallery/180-tubes-photo-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>150 tubes in West Vancouver</title>
		<link>http://www.solarthermal.com/gallery/solar-pool-floor-heating/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=solar-pool-floor-heating</link>
		<comments>http://www.solarthermal.com/gallery/solar-pool-floor-heating/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:42:10 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://solarthermal.com/?p=1447</guid>
		<description><![CDATA[This is 150 Tubes designed for Domestic Hot Water, Pool and Space Heating in West Vancouver. It was installed in 1995 It was professionally installed by Veltex Heating. The system caused a significant reduction in the heating bills at this waterfront home.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://solarthermal.com/wp-content/uploads/2010/07/150-VH-Gr-WVan-BC.jpg"><img class="aligncenter size-full wp-image-1374" title="150 VH Gr WVan BC" src="http://solarthermal.com/wp-content/uploads/2010/07/150-VH-Gr-WVan-BC.jpg" alt="" width="510" height="337" /></a>This is 150 Tubes designed for Domestic Hot Water, Pool and Space Heating in West Vancouver. It was installed in 1995  It was professionally installed by Veltex Heating. The system caused a  significant reduction in the heating bills at this waterfront home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarthermal.com/gallery/solar-pool-floor-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>120 Tubes in Moscow Idaho</title>
		<link>http://www.solarthermal.com/gallery/off-grid-solar-system/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=off-grid-solar-system</link>
		<comments>http://www.solarthermal.com/gallery/off-grid-solar-system/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:37:51 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://solarthermal.com/?p=1444</guid>
		<description><![CDATA[120 tubes in Moscow Idaho in 1997. This 120 tube solar system is one component in a sustainable house, relying on solar and wind power. The solar collector heats the bottom coil of a 120 gallon triple coil stainless steel domestic hot water tank. A backup boiler is coupled to the middle coil and the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://solarthermal.com/wp-content/uploads/2010/07/120-Josephs-ID.jpg"><img class="aligncenter size-full wp-image-1372" title="120 Josephs ID" src="http://solarthermal.com/wp-content/uploads/2010/07/120-Josephs-ID.jpg" alt="" width="679" height="316" /></a>120 tubes in Moscow Idaho in 1997. This 120 tube solar system is one  component in a sustainable house, relying on solar and wind power. The solar collector heats the bottom coil of a 120 gallon triple coil stainless steel domestic hot water tank. A backup boiler is coupled to the middle coil and the radiant floor system takes it&#8217;s heat from the top coil. The tank also has four electric elements that the wind generators and photovoltaic system can use to dump excess electricity. The house has a thermal storage mass extending two feet below the main slab. This carries space heat over bad weather spells and prevents downward heat loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarthermal.com/gallery/off-grid-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90 Tubes for Radiant Floor and Hot Water</title>
		<link>http://www.solarthermal.com/gallery/solar-hot-water-radiant-floor/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=solar-hot-water-radiant-floor</link>
		<comments>http://www.solarthermal.com/gallery/solar-hot-water-radiant-floor/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:33:04 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://solarthermal.com/?p=1441</guid>
		<description><![CDATA[90 tubes in Eugene Oregon in 1993. This professionally installed solar system heats the 120 gallon domestic hot water tank and, when that is satisfied, supplements the house heating system through a radiant floor system.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://solarthermal.com/wp-content/uploads/2010/07/90-Summers-Eugene-OR-A.jpg"><img class="alignleft size-full wp-image-1369" title="90 Summers, Eugene OR - A" src="http://solarthermal.com/wp-content/uploads/2010/07/90-Summers-Eugene-OR-A.jpg" alt="" width="450" height="286" /></a><a href="http://solarthermal.com/wp-content/uploads/2010/07/90-Summers-Eugene-OR-B.jpg"><img class="aligncenter size-full wp-image-1370" title="90 Summers, Eugene OR - B" src="http://solarthermal.com/wp-content/uploads/2010/07/90-Summers-Eugene-OR-B.jpg" alt="" width="191" height="288" /></a>90 tubes in Eugene Oregon in 1993. This professionally installed solar system heats the 120 gallon domestic hot water tank and, when that is satisfied, supplements the house heating system through a radiant floor system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarthermal.com/gallery/solar-hot-water-radiant-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
