<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.solarthermal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarthermal.com</link>
	<description>High Efficiency Solar Hot Water</description>
	<lastBuildDate>Tue, 17 Jan 2012 23:47:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apartment building in Halifax</title>
		<link>http://www.solarthermal.com/gallery/apartment-in-halifax/</link>
		<comments>http://www.solarthermal.com/gallery/apartment-in-halifax/#comments</comments>
		<pubDate>Wed, 18 May 2011 21:18:45 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://www.solarthermal.com/?p=1916</guid>
		<description><![CDATA[This system is on an apartment building in Halifax. It was installed in 2011 by Shines Renewable Energy.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.solarthermal.com/wp-content/uploads/2011/05/SAM_0261-Medium.jpg"><img class="alignnone size-full wp-image-1925" title="Apartment in Halifax 9" src="http://www.solarthermal.com/wp-content/uploads/2011/05/SAM_0261-Medium.jpg" alt="" width="560" height="420" /></a><a href="http://www.solarthermal.com/wp-content/uploads/2011/05/SAM_0246-Medium.jpg"><img class="alignnone size-full wp-image-1924" title="Apartment in Halifax 8" src="http://www.solarthermal.com/wp-content/uploads/2011/05/SAM_0246-Medium.jpg" alt="" width="560" height="420" /></a><a href="http://www.solarthermal.com/wp-content/uploads/2011/05/SAM_0244-Medium.jpg"><img class="alignnone size-full wp-image-1923" title="Apartment in Halifax 7" src="http://www.solarthermal.com/wp-content/uploads/2011/05/SAM_0244-Medium.jpg" alt="" width="560" height="420" /></a><a href="http://www.solarthermal.com/wp-content/uploads/2011/05/SAM_0230-Medium.jpg"><img class="alignnone size-full wp-image-1919" title="Apartment in Halifax 3" src="http://www.solarthermal.com/wp-content/uploads/2011/05/SAM_0230-Medium.jpg" alt="" width="560" height="420" /></a><a href="http://www.solarthermal.com/wp-content/uploads/2011/05/SAM_0185-Medium.jpg"><img class="alignnone size-full wp-image-1918" title="Apartment in Halifax 2" src="http://www.solarthermal.com/wp-content/uploads/2011/05/SAM_0185-Medium.jpg" alt="" width="560" height="420" /></a><a href="http://www.solarthermal.com/wp-content/uploads/2011/05/SAM_0180-Medium.jpg"><img class="alignnone size-full wp-image-1917" title="Apartment in Halifax 1" src="http://www.solarthermal.com/wp-content/uploads/2011/05/SAM_0180-Medium.jpg" alt="" width="560" height="420" /></a></p>
<p>This system is on an apartment building in Halifax. It was installed in 2011 by <a href="http://shinesre.com/">Shines Renewable Energy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarthermal.com/gallery/apartment-in-halifax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halifax Farmers Market</title>
		<link>http://www.solarthermal.com/gallery/halifax-farmers-market/</link>
		<comments>http://www.solarthermal.com/gallery/halifax-farmers-market/#comments</comments>
		<pubDate>Wed, 18 May 2011 20:28:06 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://www.solarthermal.com/?p=1907</guid>
		<description><![CDATA[This Thermomax system is located at the Halifax Farmers Market.  It was installed by Shines Renewable Energy in 2011]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.solarthermal.com/wp-content/uploads/2011/05/Halifax-Seaport-Farmers-Market-161-Medium.jpg"><img class="alignnone size-full wp-image-1908" title="Halifax Seaport Farmers Market 1" src="http://www.solarthermal.com/wp-content/uploads/2011/05/Halifax-Seaport-Farmers-Market-161-Medium.jpg" alt="" width="560" height="354" /></a><a href="http://www.solarthermal.com/wp-content/uploads/2011/05/Halifax-Seaport-Farmers-Market-17-Medium.jpg"><img class="alignnone size-full wp-image-1909" title="Halifax Seaport Farmers Market 2" src="http://www.solarthermal.com/wp-content/uploads/2011/05/Halifax-Seaport-Farmers-Market-17-Medium.jpg" alt="" width="560" height="354" /></a><a href="http://www.solarthermal.com/wp-content/uploads/2011/05/Halifax-Seaport-Farmers-Market-20-Medium.jpg"><img class="alignnone size-full wp-image-1910" title="Halifax Seaport Farmers Market 3" src="http://www.solarthermal.com/wp-content/uploads/2011/05/Halifax-Seaport-Farmers-Market-20-Medium.jpg" alt="" width="560" height="354" /></a></p>
<p>This Thermomax system is located at the Halifax Farmers Market.  It was installed by <a href="http://shinesre.com" target="_blank">Shines Renewable Energy</a> in 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarthermal.com/gallery/halifax-farmers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar integration with Radiant Floor and Domestic Hot Water</title>
		<link>http://www.solarthermal.com/gallery/solar-integration-with-radiant-floor-and-domestic-hot-water/</link>
		<comments>http://www.solarthermal.com/gallery/solar-integration-with-radiant-floor-and-domestic-hot-water/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 20:01:29 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://www.solarthermal.com/?p=1872</guid>
		<description><![CDATA[This 90 tube system was installed in 1998 in Victoria, BC. It was flush mounted with the concrete tile roof. It heats about 3000 sq. ft. of radiant floor in this straw base construction house. The Domestic Hot Water uses an SST 120 Triple Coil Stainless Steel tank, with the solar going to the bottom [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="color: #000000;"><span style="font-family: Verdana,sans-serif;"><span style="font-size: small;">This 90 tube system was installed in 1998 in Victoria, BC. It was flush mounted with the concrete tile roof.  It heats about 3000 sq. ft. of radiant floor in this straw base construction house.   The Domestic Hot Water uses an SST 120 Triple Coil Stainless Steel tank, with the solar going to the bottom coil, an electric boiler to the middle coil for backup, and the radiant floor drawing heat from the top coil.</span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Verdana,sans-serif;"><span style="font-size: small;"><a href="http://www.solarthermal.com/wp-content/uploads/2011/01/90-tubes-Radiant-Floor-and-DHW.jpg"><img class="aligncenter size-full wp-image-1873" title="90 tubes Radiant Floor and Domestic hot water" src="http://www.solarthermal.com/wp-content/uploads/2011/01/90-tubes-Radiant-Floor-and-DHW.jpg" alt="90 tubes Radiant Floor and Domestic hot water" width="599" height="340" /></a><br />
</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarthermal.com/gallery/solar-integration-with-radiant-floor-and-domestic-hot-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Tubes in Yuba City, CA for Domestic Hot Water</title>
		<link>http://www.solarthermal.com/gallery/30-tubes-in-yuba-city-ca-for-domestic-hot-water/</link>
		<comments>http://www.solarthermal.com/gallery/30-tubes-in-yuba-city-ca-for-domestic-hot-water/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 19:54:27 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://www.solarthermal.com/?p=1857</guid>
		<description><![CDATA[30 Mazdon Evacuated Tube Solar thermal system for domestic hot water, Yuba City CA. Installed by Westhaven Solar. www.westhavensolar.com 866-575-4112]]></description>
			<content:encoded><![CDATA[<p></p><p>30 Mazdon Evacuated Tube Solar thermal system for domestic hot water, Yuba City CA.<br />
Installed by Westhaven Solar. <a href="http://www.westhavensolar.com/" target="_blank">www.westhavensolar.com</a> 866-575-4112<br />
<a href="http://www.solarthermal.com/wp-content/uploads/2011/01/IMG_5444-Custom.jpeg"><img class="aligncenter size-full wp-image-1863" title="Tanks and controls for solar system" src="http://www.solarthermal.com/wp-content/uploads/2011/01/IMG_5444-Custom.jpeg" alt="Tanks and controls for solar system" width="600" height="450" /></a></p>
<p><a href="http://www.solarthermal.com/wp-content/uploads/2011/01/IMG_5439-Custom.jpeg"><img class="aligncenter size-full wp-image-1862" title="30 Solar tubes in Yuba City California Close up" src="http://www.solarthermal.com/wp-content/uploads/2011/01/IMG_5439-Custom.jpeg" alt="30 Solar tubes in Yuba City California Close up" width="600" height="450" /></a></p>
<p><a href="http://www.solarthermal.com/wp-content/uploads/2011/01/IMG_5576-Custom.jpeg"><img class="aligncenter size-full wp-image-1861" title="Tanks and controls for solar system" src="http://www.solarthermal.com/wp-content/uploads/2011/01/IMG_5576-Custom.jpeg" alt="Tanks and controls for solar system" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarthermal.com/gallery/30-tubes-in-yuba-city-ca-for-domestic-hot-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boarding house in Victoria</title>
		<link>http://www.solarthermal.com/gallery/boarding-house-in-victoria/</link>
		<comments>http://www.solarthermal.com/gallery/boarding-house-in-victoria/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 20:23:40 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://www.solarthermal.com/?p=1745</guid>
		<description><![CDATA[This solar hot water system is used in a boarding house for UVIC students. At least 3 showers and a laundry load are used every day, and the 80 gallon didn&#8217;t dip below 120 F all summer. This house was feature in an open house hosted by solar BC where the general public could come [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.solarthermal.com/wp-content/uploads/2010/09/Boarding-house-in-Victoria.jpg"><br />
</a><a href="http://www.solarthermal.com/wp-content/uploads/2010/09/Boarding-house-in-Victoria-3.jpg"><img class="aligncenter size-full wp-image-1734" title="Boarding house in Victoria 3" src="http://www.solarthermal.com/wp-content/uploads/2010/09/Boarding-house-in-Victoria-3.jpg" alt="A boarding house for UVIC students side view" width="360" height="480" /></a><a href="http://www.solarthermal.com/wp-content/uploads/2010/09/Boarding-house-in-Victoria.jpg"><img class="aligncenter size-full wp-image-1736" title="Boarding house in Victoria" src="http://www.solarthermal.com/wp-content/uploads/2010/09/Boarding-house-in-Victoria.jpg" alt="A boarding house for UVIC students" width="640" height="480" /></a><a href="http://www.solarthermal.com/wp-content/uploads/2010/09/Boarding-house-in-Victoria-2.jpg"><img class="aligncenter size-full wp-image-1733" title="Boarding house in Victoria 2" src="http://www.solarthermal.com/wp-content/uploads/2010/09/Boarding-house-in-Victoria-2.jpg" alt="A boarding house for UVIC students Close Up" width="640" height="480" /></a></p>
<p>This solar hot water system is used in a boarding house for UVIC students. At least 3 showers and a laundry load are used every day, and the 80 gallon didn&#8217;t dip below 120 F all summer. This house was feature in an open house hosted by solar BC where the general public could come by and see examples of energy efficiency. The owner was showing off her low utility bills. The system was installed by <a href="http://getsolarsolutions.org/" target="_blank">G.E.T. Solar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarthermal.com/gallery/boarding-house-in-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Solar Hot Water in Victoria</title>
		<link>http://www.solarthermal.com/gallery/domestic-solar-hot-water-in-victoria/</link>
		<comments>http://www.solarthermal.com/gallery/domestic-solar-hot-water-in-victoria/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 20:13:39 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://www.solarthermal.com/?p=1732</guid>
		<description><![CDATA[This 20 tube solar system was installed on a house in Victoria specifically for Domestic Hot Water. It was installed by G.E.T. Solar.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.solarthermal.com/wp-content/uploads/2010/09/Domestic-Solar-Hot-Water-in-Victoria.jpg"><img class="aligncenter size-full wp-image-1740" title="Domestic Solar Hot Water in Victoria" src="http://www.solarthermal.com/wp-content/uploads/2010/09/Domestic-Solar-Hot-Water-in-Victoria.jpg" alt="A 20 tube domestic hot water installation in Victoria" width="640" height="480" /></a><a href="http://www.solarthermal.com/wp-content/uploads/2010/09/Domestic-Solar-Hot-Water-in-Victoria-2.jpg"><img class="aligncenter size-full wp-image-1738" title="Domestic Solar Hot Water in Victoria 2" src="http://www.solarthermal.com/wp-content/uploads/2010/09/Domestic-Solar-Hot-Water-in-Victoria-2.jpg" alt="A 20 tube domestic hot water installation in Victoria" width="640" height="480" /></a><a href="http://www.solarthermal.com/wp-content/uploads/2010/09/Domestic-Solar-Hot-Water-in-Victoria-1.jpg"><img class="aligncenter size-full wp-image-1737" title="Domestic Solar Hot Water in Victoria 1" src="http://www.solarthermal.com/wp-content/uploads/2010/09/Domestic-Solar-Hot-Water-in-Victoria-1.jpg" alt="A 20 tube domestic hot water installation in Victoria" width="640" height="480" /></a></p>
<p>This 20 tube solar system was installed on a house in Victoria specifically for Domestic Hot Water. It was installed by <a href="http://getsolarsolutions.org/" target="_blank">G.E.T. Solar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarthermal.com/gallery/domestic-solar-hot-water-in-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Michaels University School</title>
		<link>http://www.solarthermal.com/gallery/st-michaels-university-school/</link>
		<comments>http://www.solarthermal.com/gallery/st-michaels-university-school/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:09:37 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://www.solarthermal.com/?p=1672</guid>
		<description><![CDATA[St. Michaels University School recently added a solar system to one of their boarding houses. Below are the pictures. The last one shows the A-frame. It is very simple to set up and one of the most popular ways of mounting a solar hot water system.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.smus.ca" target="_blank">St. Michaels University School</a> recently added a solar system to one of their boarding houses. Below are the pictures. The last one shows the A-frame. It is very simple to set up and one of the most popular ways of mounting a solar hot water system.</p>
<p><a href="http://www.solarthermal.com/wp-content/uploads/2010/08/165-Custom.jpg"><img class="aligncenter size-full wp-image-1669" title="Solar hot water on school" src="http://www.solarthermal.com/wp-content/uploads/2010/08/165-Custom.jpg" alt="Shot shows the tubes from left to right" width="563" height="422" /></a><a href="http://www.solarthermal.com/wp-content/uploads/2010/08/162-Custom.jpg"><img class="aligncenter size-full wp-image-1668" title="Solar Tubes on a school panorama" src="http://www.solarthermal.com/wp-content/uploads/2010/08/162-Custom.jpg" alt="Shot shows the tubes from right to left" width="563" height="422" /></a><a href="http://www.solarthermal.com/wp-content/uploads/2010/08/Nov.-29-2009-to-Aug.-5-2010-080-Custom.jpg"><img class="aligncenter size-full wp-image-1667" title="Solar Tubes on a school" src="http://www.solarthermal.com/wp-content/uploads/2010/08/Nov.-29-2009-to-Aug.-5-2010-080-Custom.jpg" alt="Solar Tubes on a school" width="563" height="422" /></a><a href="http://www.solarthermal.com/wp-content/uploads/2010/08/166-Custom.jpg"><img class="aligncenter size-full wp-image-1670" title="Solar tube framing" src="http://www.solarthermal.com/wp-content/uploads/2010/08/166-Custom.jpg" alt="shows solar tube framing from behind the tubes" width="563" height="422" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarthermal.com/gallery/st-michaels-university-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Sense</title>
		<link>http://www.solarthermal.com/gallery/eco-sense/</link>
		<comments>http://www.solarthermal.com/gallery/eco-sense/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:27:27 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://www.solarthermal.com/?p=1610</guid>
		<description><![CDATA[Ann and Gord Baird of Eco Sense walk the talk of sustainable living in their multi-generational home. Features include passive solar design, solar PV with grid tie, net zero electricity, energy and water conservation, solar thermal hot water, composting (no flush) toilets, rain water harvesting, grey water re-use, a living roof, earthen floors, and natural [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ann and Gord Baird of Eco Sense walk the talk of sustainable living in their multi-generational home.  Features include passive solar design, solar PV with grid tie, net zero electricity, energy and water conservation, solar thermal hot water, composting (no flush) toilets, rain water harvesting, grey water re-use, a living roof, earthen floors, and natural finishes into their exceptionally beautiful, modern and affordable version of earthen architecture.  The couple&#8217;s passion and knowledge is expressed in their work consulting, building,  advancing policy , research, and  in  the hundreds of tours they have given through their home.  The Eco-Sense home is registered for the Living Building Challenge.   They teach that if it isn&#8217;t affordable it isn&#8217;t sustainable  and live their motto Less life stuff&#8230;more life style!</p>
<p>Their website is <a href="http://www.islandnet.com/~anngord/index.html" target="_blank">eco-sense.ca</a> and they also have a <a href="http://ecosenseliving.wordpress.com/" target="_blank">blog</a>.</p>
<div id="attachment_1634" class="wp-caption aligncenter" style="width: 640px">
	<a href="http://www.solarthermal.com/wp-content/uploads/2010/08/Gord-and-solar-HW.jpeg"><img class="size-full wp-image-1634" title="Gord educating seminar participants on the Thermomax solar collectors" src="http://www.solarthermal.com/wp-content/uploads/2010/08/Gord-and-solar-HW.jpeg" alt="Gord educating seminar participants on the Thermomax solar collectors" width="640" height="480" /></a>
	<p class="wp-caption-text">Gord educating seminar participants on the Thermomax solar collectors</p>
</div>
<div id="attachment_1627" class="wp-caption aligncenter" style="width: 640px">
	<a href="http://www.solarthermal.com/wp-content/uploads/2010/08/SNB17621-Small.jpg"><img class="size-full wp-image-1627" title="Rear of the Eco-sense building showing the back of th Solar Tubes" src="http://www.solarthermal.com/wp-content/uploads/2010/08/SNB17621-Small.jpg" alt="Rear of the Eco-sense building showing the back of th Solar Tubes" width="640" height="480" /></a>
	<p class="wp-caption-text">Back of Solar Tubes</p>
</div>
<div id="attachment_1626" class="wp-caption aligncenter" style="width: 640px">
	<a href="http://www.solarthermal.com/wp-content/uploads/2010/08/SNB17619-Small.jpg"><img class="size-full wp-image-1626" title="Two solar collectors at eco-sense" src="http://www.solarthermal.com/wp-content/uploads/2010/08/SNB17619-Small.jpg" alt="Two solar collectors at eco-sense" width="640" height="480" /></a>
	<p class="wp-caption-text">Two solar collectors at eco-sense</p>
</div>
<div id="attachment_1625" class="wp-caption aligncenter" style="width: 640px">
	<a href="http://www.solarthermal.com/wp-content/uploads/2010/08/SNB17618-Small.jpg"><img class="size-full wp-image-1625" title="Close up of solar collector at eco-sense" src="http://www.solarthermal.com/wp-content/uploads/2010/08/SNB17618-Small.jpg" alt="Close up of solar collector at eco-sense" width="640" height="567" /></a>
	<p class="wp-caption-text">Close up of solar collector at eco-sense</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.solarthermal.com/gallery/eco-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unusual Installations</title>
		<link>http://www.solarthermal.com/gallery/unusual-installations/</link>
		<comments>http://www.solarthermal.com/gallery/unusual-installations/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:58:20 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://solarthermal.com/?p=1461</guid>
		<description><![CDATA[Not all homes were designed with solar systems in mind. Here is an example of a determined home owner solving this problem!]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://solarthermal.com/wp-content/uploads/2010/07/Unusual-Installations-C.jpg"><img class="size-full wp-image-1387 alignleft" title="Unusual Installations - C" src="http://solarthermal.com/wp-content/uploads/2010/07/Unusual-Installations-C.jpg" alt="" width="325" height="167" /></a><a href="http://solarthermal.com/wp-content/uploads/2010/07/Unusual-Installations-B.jpg"><img class="size-full wp-image-1386 alignleft" title="Unusual Installations - B" src="http://solarthermal.com/wp-content/uploads/2010/07/Unusual-Installations-B.jpg" alt="" width="326" height="214" /></a><a href="http://solarthermal.com/wp-content/uploads/2010/07/Unusual-Installations-A.jpg"><img class="alignleft size-full wp-image-1384" title="Unusual Installations - A" src="http://solarthermal.com/wp-content/uploads/2010/07/Unusual-Installations-A.jpg" alt="" width="324" height="214" /></a><a href="http://solarthermal.com/wp-content/uploads/2010/07/Unusual-Installations-D.jpg"><img class="size-full wp-image-1340 alignleft" title="Unusual Installations - D" src="http://solarthermal.com/wp-content/uploads/2010/07/Unusual-Installations-D.jpg" alt="" width="325" height="172" /></a></p>
<p>Not all homes were designed with solar systems in mind.  Here is an example of a determined home owner solving this problem!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarthermal.com/gallery/unusual-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>690 Tubes on a Hospital</title>
		<link>http://www.solarthermal.com/gallery/solar-tubes-hospital/</link>
		<comments>http://www.solarthermal.com/gallery/solar-tubes-hospital/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:54:53 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://solarthermal.com/?p=1458</guid>
		<description><![CDATA[This 690 tube system supplies the hot water needed for a hospital in Lindau, Germany. It was installed in 1997. The system is made up of twenty-three 30-tube collectors.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://solarthermal.com/wp-content/uploads/2010/07/690-Lindau-Germany.jpg"><img class="aligncenter size-full wp-image-1383" title="690 Lindau, Germany" src="http://solarthermal.com/wp-content/uploads/2010/07/690-Lindau-Germany.jpg" alt="" width="558" height="378" /></a>This 690 tube system supplies the hot water needed for a hospital in  Lindau, Germany. It was installed in 1997.  The system is made up of twenty-three 30-tube collectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarthermal.com/gallery/solar-tubes-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

